Renewables are the fastest growing component of the energy mix, but renewables account for a small proportion of total energy demand.
Data sourced from REN21
Canadian size portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX 60 Index (XIU.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Completion Index (XMD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX SmallCap Index (XCS.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian industry sectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped REIT Index (XRE.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Energy Index (XEG.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Global Gold Index (XGD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Financials Index (XFN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Info Tech Index (XIT.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Materials Index (XMA.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P 500 Index C$-Hedged (XSP.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI EAFE Index C$-Hedged (XIN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI Emerging Markets Idx (XEM.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claymore BRIC (CBQ.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iSHARES GOLD TRUST (IGT.TO)
|
What are the CARBS? They are the countries that combine very large commodity assets with high stock market liquidity. In many ways, they have exhibited similar characteristics so far over the course of the commodity cycle.The CARBS have a large share of the world's resource assets and a large share of global production of these assets. The increasing importance of resource scarcity and population growth indicates that resource exporters like the CARBS should do well in terms of economic growth.
What have they got. The five CARBS economies have some 29% of the global landmass, inhabited by only 6% of the world’s population, and are thus disproportionately important as exporters of commodities. They produce between a quarter and a half of most key commodities."
Canadian size portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX 60 Index (XIU.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Completion Index (XMD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX SmallCap Index (XCS.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian industry sectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped REIT Index (XRE.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Energy Index (XEG.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Global Gold Index (XGD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Financials Index (XFN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Info Tech Index (XIT.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Materials Index (XMA.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P 500 Index C$-Hedged (XSP.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI EAFE Index C$-Hedged (XIN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI Emerging Markets Idx (XEM.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claymore BRIC (CBQ.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iSHARES GOLD TRUST (IGT.TO)
|
month | TSX | returns(%) |
1987-10 | 3019.3 | -25.66 |
1998-08 | 5530.7 | -22.57 |
1980-03 | 1797.6 | -19.86 |
2008-10 | 9762.8 | -18.55 |
2008-09 | 11752.9 | -15.85 |
1981-09 | 1883.4 | -14.47 |
2001-02 | 8078.7 | -14.31 |
1974-08 | 919.9 | -13.89 |
1969-06 | 1008.6 | -11.46 |
1973-11 | 1182.6 | -10.94 |
1982-06 | 1366.8 | -10.87 |
1957-08 | 520.2 | -10.43 |
1979-10 | 1579.3 | -10.37 |
1970-05 | 828.2 | -10.26 |
1974-04 | 1099.9 | -9.94 |
2011-09 | 11623.8 | -9.39 |