Thursday, 19 November 2015

The Shale Oil Effect?

The global economy is currently in a period of slow economic growth. At the same time, global oil production has continued to increase while global oil demand remains stagnate. The result of these two market forces is an oil supply glut leading to rapidly falling oil prices.

Here is a plot of WTI oil prices. Between 2011 and 2014, oil prices held fairly steady around $100 per barrel. Then in the latter half of 2014, oil prices plunged.



Lets take a look at the relationship between global oil supply and oil prices (measured using WTI).



Up until 75,0000 barrels per day, the relationship between oil prices and World oil production looks like a typical supply curve: upward sloping. After 75,0000 barrels per day, however, the upward sloping relationship breaks down.
 
Now look at how World oil production has evolved across time. Notice that 75,000 barrels per day occurred in 2011 and after 2011, oil supply increased considerably.
 
What is so special about 75,000 barrels per day and the year 2011?  For one thing, US shale oil production started to increase dramatically in 2011.

 

It is hard to make a case that US shale oil production is the only source of excess supply in the global oil market, but the timing does look interesting. US shale oil production has helped the US to dramatically lower oil imports. If foreign oil producers do not cut their oil production, then lower US oil imports means more oil on global markets for which there is no immediate demand. When oil demand is unchanging, small changes in oil supply can have large effects on oil prices. 



R code and data are posted below.

 #########################################################
#  Economic forecasting and analysis
#  Perry Sadorsky
#  Oil supply
#  November 2015
##########################################################


rm(list=ls())
# load libraries
library(fpp)

# import data
global_oil_text <- read.csv("C:/oil/Nov 2015/global_oil_text.csv")
View(global_oil_text)


df = global_oil_text

# tell R that data set is a time series
df = ts(df, start=c(1986,1), frequency=12)
df


# scatter plot

par(font.axis = 2)
par(font.lab = 2)
plot(df[,"price"] ~ df[,"supply"],  xlab="World oil production (thousands bbl per day)", ylab="Oil prices (WTI $/bbl)")
abline(v=75000)


plot( df[,"supply"],  main="World oil production (thousands bbl per day)", ylab="", xlab="")
abline(h=75000,col="blue")
abline(v=2011,col="blue")


plot( df[,"price"],  main="Oil prices (WTI $/bbl)", ylab="", xlab="")
abline(h=100,col="blue")
abline(v=2011,col="blue")





           supply  price
Jan 1986 55650.36  22.93
Feb 1986 55660.37  15.46
Mar 1986 55162.50  12.61
Apr 1986 55266.68  12.84
May 1986 56447.75  15.38
Jun 1986 57220.10  13.43
Jul 1986 58359.09  11.59
Aug 1986 59013.24  15.10
Sep 1986 54978.18  14.87
Oct 1986 55334.80  14.90
Nov 1986 56264.43  15.22
Dec 1986 56434.73  16.11
Jan 1987 55634.93  18.65
Feb 1987 54938.33  17.75
Mar 1987 54196.69  18.30
Apr 1987 54870.27  18.68
May 1987 55674.96  19.44
Jun 1987 55375.71  20.07
Jul 1987 57939.92  21.34
Aug 1987 58737.60  20.31
Sep 1987 58130.08  19.53
Oct 1987 58325.25  19.86
Nov 1987 57862.85  18.85
Dec 1987 57936.91  17.28
Jan 1988 57137.66  17.13
Feb 1988 57217.71  16.80
Mar 1988 57578.92  16.20
Apr 1988 57890.10  17.86
May 1988 57606.93  17.42
Jun 1988 57271.74  16.53
Jul 1988 57695.99  15.50
Aug 1988 58852.67  15.52
Sep 1988 59206.88  14.54
Oct 1988 60890.87  13.77
Nov 1988 61350.14  14.14
Dec 1988 61597.29  16.38
Jan 1989 58706.81  18.02
Feb 1989 58227.58  17.94
Mar 1989 58629.78  19.48
Apr 1989 59059.99  21.07
May 1989 58980.95  20.12
Jun 1989 59017.96  20.05
Jul 1989 59536.22  19.78
Aug 1989 60428.66  18.58
Sep 1989 60511.70  19.59
Oct 1989 61081.98  20.10
Nov 1989 61842.35  19.86
Dec 1989 61485.18  21.10
Jan 1990 60921.39  22.86
Feb 1990 61178.88  22.11
Mar 1990 62082.42  20.39
Apr 1990 61805.93  18.43
May 1990 61238.41  18.20
Jun 1990 60409.37  16.70
Jul 1990 60513.80  18.45
Aug 1990 56965.63  27.31
Sep 1990 59513.98  33.51
Oct 1990 59854.23  36.04
Nov 1990 60672.39  32.33
Dec 1990 60883.96  27.28
Jan 1991 60637.25  25.23
Feb 1991 60326.57  20.48
Mar 1991 60581.69  19.90
Apr 1991 59183.33  20.83
May 1991 59006.36  21.23
Jun 1991 59198.90  20.19
Jul 1991 60191.61  21.40
Aug 1991 59495.34  21.69
Sep 1991 60534.06  21.89
Oct 1991 60489.45  23.23
Nov 1991 60735.22  22.46
Dec 1991 61143.30  19.50
Jan 1992 61259.80  18.79
Feb 1992 60422.66  19.01
Mar 1992 59773.36  18.92
Apr 1992 60133.34  20.23
May 1992 59005.23  20.98
Jun 1992 59247.74  22.39
Jul 1992 59712.62  21.78
Aug 1992 59699.38  21.34
Sep 1992 59960.92  21.88
Oct 1992 60758.67  21.69
Nov 1992 60469.68  20.34
Dec 1992 60790.38  19.41
Jan 1993 60623.27  19.03
Feb 1993 60978.60  20.09
Mar 1993 60263.60  20.32
Apr 1993 59560.25  20.25
May 1993 59746.64  19.95
Jun 1993 59462.45  19.09
Jul 1993 60068.67  17.89
Aug 1993 59890.97  18.01
Sep 1993 59902.29  17.50
Oct 1993 60366.06  18.15
Nov 1993 60429.91  16.61
Dec 1993 60817.46  14.52
Jan 1994 61137.55  15.03
Feb 1994 60959.68  14.78
Mar 1994 60866.98  14.68
Apr 1994 60409.54  16.42
May 1994 60851.50  17.89
Jun 1994 61161.43  19.06
Jul 1994 60767.31  19.66
Aug 1994 60661.91  18.38
Sep 1994 61270.47  17.45
Oct 1994 61768.27  17.72
Nov 1994 61943.60  18.07
Dec 1994 62265.65  17.16
Jan 1995 61841.11  18.04
Feb 1995 62343.97  18.57
Mar 1995 61605.44  18.54
Apr 1995 62402.88  19.90
May 1995 62413.88  19.74
Jun 1995 61555.18  18.45
Jul 1995 62507.51  17.33
Aug 1995 62641.35  18.02
Sep 1995 63036.63  18.23
Oct 1995 62673.54  17.43
Nov 1995 62892.32  17.99
Dec 1995 63286.53  19.03
Jan 1996 63236.80  18.86
Feb 1996 63633.93  19.09
Mar 1996 63486.32  21.33
Apr 1996 63338.64  23.50
May 1996 63338.60  21.17
Jun 1996 63660.57  20.42
Jul 1996 63737.67  21.30
Aug 1996 63386.74  21.90
Sep 1996 63858.81  23.97
Oct 1996 64222.40  24.88
Nov 1996 64670.32  23.71
Dec 1996 65244.27  25.23
Jan 1997 65182.45  25.13
Feb 1997 65541.03  22.18
Mar 1997 65528.60  20.97
Apr 1997 66047.78  19.70
May 1997 65398.23  20.82
Jun 1997 64625.69  19.26
Jul 1997 65070.24  19.66
Aug 1997 65950.21  19.95
Sep 1997 66312.32  19.80
Oct 1997 66826.90  21.33
Nov 1997 66680.22  20.19
Dec 1997 66496.43  18.33
Jan 1998 67706.50  16.72
Feb 1998 68081.35  16.06
Mar 1998 67965.25  15.12
Apr 1998 67828.25  15.35
May 1998 67293.60  14.91
Jun 1998 67014.12  13.72
Jul 1998 66877.51  14.17
Aug 1998 65903.82  13.47
Sep 1998 65984.28  15.03
Oct 1998 66098.41  14.46
Nov 1998 66946.70  13.00
Dec 1998 66771.57  11.35
Jan 1999 66986.56  12.52
Feb 1999 67311.78  12.01
Mar 1999 66988.91  14.68
Apr 1999 65545.34  17.31
May 1999 65351.49  17.72
Jun 1999 64307.10  17.92
Jul 1999 65818.11  20.10
Aug 1999 65704.19  21.28
Sep 1999 65747.39  23.80
Oct 1999 66253.79  22.69
Nov 1999 66236.07  25.00
Dec 1999 65422.50  26.10
Jan 2000 66449.89  27.26
Feb 2000 67065.69  29.37
Mar 2000 67098.94  29.84
Apr 2000 67757.84  25.72
May 2000 68276.19  28.79
Jun 2000 68074.38  31.82
Jul 2000 68695.12  29.70
Aug 2000 69526.13  31.26
Sep 2000 69542.82  33.88
Oct 2000 69980.34  33.11
Nov 2000 70536.25  34.42
Dec 2000 69280.21  28.44
Jan 2001 69197.45  29.59
Feb 2001 68718.72  29.61
Mar 2001 69380.85  27.25
Apr 2001 68451.23  27.49
May 2001 67760.76  28.63
Jun 2001 66206.98  27.60
Jul 2001 68146.13  26.43
Aug 2001 68319.83  27.37
Sep 2001 67852.78  26.20
Oct 2001 67750.04  22.17
Nov 2001 68100.41  19.64
Dec 2001 67692.72  19.39
Jan 2002 66957.16  19.72
Feb 2002 67028.49  20.72
Mar 2002 66824.85  24.53
Apr 2002 66288.45  26.18
May 2002 66859.48  27.04
Jun 2002 66705.97  25.52
Jul 2002 67186.75  26.97
Aug 2002 66914.73  28.39
Sep 2002 67465.25  29.66
Oct 2002 68876.21  28.84
Nov 2002 69006.41  26.35
Dec 2002 67352.85  29.46
Jan 2003 67750.17  32.95
Feb 2003 69368.13  35.83
Mar 2003 69883.66  33.51
Apr 2003 68809.99  28.17
May 2003 68772.78  28.11
Jun 2003 67977.18  30.66
Jul 2003 68603.80  30.76
Aug 2003 69058.90  31.57
Sep 2003 69660.75  28.31
Oct 2003 70623.51  30.34
Nov 2003 70860.66  31.11
Dec 2003 72127.32  32.13
Jan 2004 71908.24  34.31
Feb 2004 71883.68  34.69
Mar 2004 71812.53  36.74
Apr 2004 71780.99  36.75
May 2004 71415.96  40.28
Jun 2004 72973.42  38.03
Jul 2004 73514.84  40.78
Aug 2004 72484.39  44.90
Sep 2004 73112.26  45.94
Oct 2004 73726.30  53.28
Nov 2004 73419.80  48.47
Dec 2004 73093.08  43.15
Jan 2005 73339.66  46.84
Feb 2005 73647.20  48.15
Mar 2005 73950.20  54.19
Apr 2005 74253.15  52.98
May 2005 74361.09  49.83
Jun 2005 73971.47  56.35
Jul 2005 73868.22  59.00
Aug 2005 73843.76  64.99
Sep 2005 73400.82  65.59
Oct 2005 73477.49  62.26
Nov 2005 74002.10  58.32
Dec 2005 74262.01  59.41
Jan 2006 73615.30  65.49
Feb 2006 73618.16  61.63
Mar 2006 73471.33  62.69
Apr 2006 73481.70  69.44
May 2006 73055.31  70.84
Jun 2006 73046.19  70.95
Jul 2006 74057.77  74.41
Aug 2006 73707.14  73.04
Sep 2006 73397.34  63.80
Oct 2006 73742.62  58.89
Nov 2006 73315.94  59.08
Dec 2006 73177.34  61.96
Jan 2007 72880.72  54.51
Feb 2007 73149.19  59.28
Mar 2007 73105.49  60.44
Apr 2007 73334.45  63.98
May 2007 72856.48  63.46
Jun 2007 72399.25  67.49
Jul 2007 73010.59  74.12
Aug 2007 72404.48  72.36
Sep 2007 73153.84  79.92
Oct 2007 73910.88  85.80
Nov 2007 73618.15  94.77
Dec 2007 74124.33  91.69
Jan 2008 74181.22  92.97
Feb 2008 74362.90  95.39
Mar 2008 74548.65 105.45
Apr 2008 73992.41 112.58
May 2008 74319.47 125.40
Jun 2008 74328.01 133.88
Jul 2008 75085.07 133.37
Aug 2008 73955.00 116.67
Sep 2008 72980.02 104.11
Oct 2008 74068.02  76.61
Nov 2008 73884.87  57.31
Dec 2008 73070.30  41.12
Jan 2009 72019.68  41.71
Feb 2009 72494.34  39.09
Mar 2009 72329.59  47.94
Apr 2009 72624.92  49.65
May 2009 72227.01  59.03
Jun 2009 72396.61  69.64
Jul 2009 73358.35  64.15
Aug 2009 72795.45  71.05
Sep 2009 73263.57  69.41
Oct 2009 73747.24  75.72
Nov 2009 73824.71  77.99
Dec 2009 73625.77  74.47
Jan 2010 73632.93  78.33
Feb 2010 74063.96  76.39
Mar 2010 74408.76  81.20
Apr 2010 74333.61  84.29
May 2010 74401.81  73.74
Jun 2010 74467.73  75.34
Jul 2010 74846.09  76.32
Aug 2010 74749.35  76.60
Sep 2010 75035.95  75.24
Oct 2010 74940.15  81.89
Nov 2010 75411.37  84.25
Dec 2010 75345.10  89.15
Jan 2011 75931.03  89.17
Feb 2011 75134.36  88.58
Mar 2011 74107.92 102.86
Apr 2011 73999.31 109.53
May 2011 73290.18 100.90
Jun 2011 74086.23  96.26
Jul 2011 74457.62  97.30
Aug 2011 74918.48  86.33
Sep 2011 74270.84  85.52
Oct 2011 74781.26  86.32
Nov 2011 75749.90  97.16
Dec 2011 76164.56  98.56
Jan 2012 76309.87 100.27
Feb 2012 76605.41 102.20
Mar 2012 76249.59 106.16
Apr 2012 76579.83 103.32
May 2012 75844.27  94.66
Jun 2012 75741.28  82.30
Jul 2012 75935.54  87.90
Aug 2012 75939.75  94.13
Sep 2012 75433.90  94.51
Oct 2012 75967.65  89.49
Nov 2012 76485.91  86.53
Dec 2012 76548.01  87.86
Jan 2013 75841.70  94.76
Feb 2013 75619.31  95.31
Mar 2013 75829.48  92.94
Apr 2013 76265.67  92.02
May 2013 76224.17  94.51
Jun 2013 76206.31  95.77
Jul 2013 76685.55 104.67
Aug 2013 76427.00 106.57
Sep 2013 75902.27 106.29
Oct 2013 76280.91 100.54
Nov 2013 76563.42  93.86
Dec 2013 76906.65  97.63
Jan 2014 77250.37  94.62
Feb 2014 77787.54 100.82
Mar 2014 77182.17 100.80
Apr 2014 77208.42 102.07
May 2014 76966.98 102.18
Jun 2014 77309.30 105.79
Jul 2014 77549.51 103.59
Aug 2014 77731.23  96.54
Sep 2014 78557.70  93.21
Oct 2014 79219.63  84.40
Nov 2014 79111.22  75.79
Dec 2014 79920.56  59.29
Jan 2015 79331.65  47.22
Feb 2015 79289.10  50.58
Mar 2015 80063.86  47.82
Apr 2015 79886.39  54.45
May 2015 79277.44  59.27
Jun 2015 79998.37  59.82
Jul 2015 80415.85  50.90















No comments:

Post a Comment