Thursday, 31 May 2012

Gasoline Prices Around the World

Bloomberg has put together a nice slideshow of gasoline prices around the world. I have created a table from the data in the slideshow. The data on gasoline prices were collected between April 2 and April 11 of this year.  Premium gasoline was used in order to account for differences in octane. The most expensive gasoline is in Norway ($9.69) while the cheapest gasoline is in Venezuela ($0.09). Canada ranks at #38 ($5.75) below Japan ($7.58) and above the US ($4.19). Compared to other developed economies, gasoline prices in Canada and the US are actually fairly cheap. Bloomberg also calculates something which they call the pain at the pump (the percentage of daily income needed to buy a gallon of gasoline). In Canada, a gallon of gasoline costs just 4% of average daily income. Gasoline consumers in UAE, Kuwait, Saudi Arabia and Venezuela have cheap gasoline and very low pain at the pump. For other countries, the pain at the pump values vary a lot between developed and developing countries.



Rank Country Price per gallon of premium % of average daily income Pain at the pump rank
1 Norway $9.69 3.6 48
2 Denmark $9.37 5.3 42
3 Italy $9.35 9.1 29
3 Netherlands $9.35 6.5 37
5 Greece $9.23 12 23
6 Sweden $8.97 4.8 44
7 Hong Kong $8.89 8.8 31
8 Portugal $8.85 na 21
9 United Kingdom $8.84 7.8 34
10 Belgium $8.82 6.5 37
11 France $8.72 7 35
12 Finland $8.59 6 40
13 Germany $8.56 6.9 36
14 Ireland $8.34 6.1 39
15 Switzerland $7.95 3.7 47
16 Slovakia $7.93 16 19
17 Hungary $7.69 19 11
18 Czech Republic $7.59 13 22
19 Japan $7.58 5.8 41
20 South Korea $7.57 11 26
21 Spain $7.55 8.1 32
22 Slovenia $7.54 10 28
23 Austria $7.45 5.2 43
24 Malta $7.32 12 25
25 Latvia $7.26 21 9
26 Luxembourg $7.24 2.1 51
27 Lithuania $7.24 19 12
28 Estonia $7.05 14 20
29 Poland $7.01 18 15
30 Cyprus $6.97 8 33
31 Bulgaria $6.94 33 5
32 Australia $6.75 3.8 49
33 Singapore $6.70 4.6 45
34 Romania $6.59 25 7
35 Chile $6.54 17 17
36 Brazil $6.41 18 13
37 India $6.06 135 1
38 Canada $5.75 4 46
39 South Africa $5.72 24 8
40 Seychelles $5.53 18 14
41 Argentina $5.44 18 16
42 China $5.31 34 4
43 Thailand $4.96 31 6
44 United States $4.19 3.1 50
45 Indonesia $4.11 40 3
46 Russia $3.71 9.1 29
47 Malaysia $3.49 12 24
48 Mexico $3.20 10 27
49 Iran $2.78 16 18
50 Nigeria $2.33 53 2
51 UAE $1.89 1 53
52 Egypt $1.73 20 10
53 Kuwait $0.88 0.7 54
54 Saudi Arabia $0.61 1.1 52
55 Venezuela $0.09 0.3 55


No comments:

Post a Comment