At the end of each month, I rank a selection of Canadian ETFs according to their price strength. The ranking is based on a simple average of three month returns, six month returns and twelve month returns.
Canadian size portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX 60 Index (XIU.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Completion Index (XMD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX SmallCap Index (XCS.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian industry sectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped REIT Index (XRE.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Energy Index (XEG.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Global Gold Index (XGD.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Financials Index (XFN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Info Tech Index (XIT.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P/TSX Capped Materials Index (XMA.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International portfolios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares S&P 500 Index C$-Hedged (XSP.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI EAFE Index C$-Hedged (XIN.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iShares MSCI Emerging Markets Idx (XEM.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claymore BRIC (CBQ.TO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iSHARES GOLD TRUST (IGT.TO)
|
No comments:
Post a Comment