The TSX closed out September of 2011 at 11,623.8 which was a 9.39% drop from the last trading day in August. Using TSX price data from January 1957 to September 2011, the September 2011 drop was the 16 worst monthly return on the TSX. The TSX was down 13.48% over the third quarter of 2011.
Worst Months on the TSX
month | TSX | returns(%) |
1987-10 | 3019.3 | -25.66 |
1998-08 | 5530.7 | -22.57 |
1980-03 | 1797.6 | -19.86 |
2008-10 | 9762.8 | -18.55 |
2008-09 | 11752.9 | -15.85 |
1981-09 | 1883.4 | -14.47 |
2001-02 | 8078.7 | -14.31 |
1974-08 | 919.9 | -13.89 |
1969-06 | 1008.6 | -11.46 |
1973-11 | 1182.6 | -10.94 |
1982-06 | 1366.8 | -10.87 |
1957-08 | 520.2 | -10.43 |
1979-10 | 1579.3 | -10.37 |
1970-05 | 828.2 | -10.26 |
1974-04 | 1099.9 | -9.94 |
2011-09 | 11623.8 | -9.39 |
No comments:
Post a Comment